ICON
Chardonnay
AWARDS
Alvi’s Drift winery is home to several multi award-winning wines.
View the awards for our Icon Range wines below.
Are you over 18?
SA legislation requires alcohol buyers
and consumers to be over 18 years old.
Welcome to our store
ICON
Chardonnay
AWARDS
Alvi’s Drift winery is home to several multi award-winning wines.
View the awards for our Icon Range wines below.
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| South African Wine Index | 2025 | Top 10 |
| South African Wine Index | 2025 | Platinum Certificate Of Excellence |
| International Wine & Spirits Awards: Spain | 2025 | Great Gold |
| Lumo Awards | 2025 | Gold |
| Michelangelo International Wine & Spirits Awards | 2025 | Gold |
| Intercontinental Wine Challenge | 2025 | Gold |
| Veritas Awards | 2025 | Gold |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| International Wine & Spirits Awards: Spain | 2024 | Great Gold |
| Intercontinental Wine Challenge | 2024 | Gold |
| Lumo Awards | 2024 | Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2025 | Great Gold |
| NWC & Top 100 | 2025 | Top 100 |
| NWC & Top 100 | 2025 | Double Platinum |
| South African Wine Index | 2025 | Top 10 |
| South African Wine Index | 2025 | Platinum Certificate Of Excellence |
| Fine Wine Awards | 2025 | 95 Points |
| Michelangelo International Wine & Spirits Awards | 2025 | Gold |
| Tim Atkins Tasting Report | 2025 | 90 Points |
| Platters Wine Awards Competition | 2026 | 94 Points |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| South African Wine Index | 2023 | Platinum Certificate Of Excellence |
| International Wine & Spirits Awards: Spain | 2023 | Great Gold |
| Michelangelo International Wine & Spirits Awards | 2023 | Double Gold |
| Lumo Awards | 2023 | Double Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2024 | Great Gold |
| NWC & Top 100 | 2024 | Top 100 |
| NWC & Top 100 | 2024 | Double Platinum |
| Platters Wine Awards Competition | 2025 | 4½ Stars |
| South African Wine Index | 2025 | Top 10 |
| South African Wine Index | 2025 | Platinum Certificate Of Excellence |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| South African Wine Index | 2022 | Top 10 |
| South African Wine Index | 2022 | Platinum Certificate Of Excellence |
| International Wine & Spirits Awards: Spain | 2022 | Great Gold |
| Michelangelo International Wine & Spirits Awards | 2022 | Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2023 | Gold |
| South African Wine Index | 2023 | Platinum Certificate Of Excellence |
| Tim Atkins Tasting Report | 2023 | 91 Points |
| Platters Wine Awards Competition | 2023 | 90 Points |
| NWC & Top 100 | 2024 | Double Gold |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| International Wine & Spirits Awards: Spain | 2021 | Great Gold |
| Michelangelo International Wine & Spirits Awards | 2021 | Gold |
| NWC & Top 100 | 2021 | Double Gold |
| NWC & Top 100 | 2019 | Gold |
| NWC & Top 100 | 2022 | Double Gold |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| NWC & Top 100 | 2020 | Double Gold |
| Platters Wine Awards Competition | 2021 | 4½ Stars |
| Catavinum World Wine & Spirits Competition: Spain | 2021 | Gold |
| Sommeliers Choice Awards | 2021 | Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2022 | Great Gold |
| Tim Atkins Tasting Report | 2022 | 91 Points |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| International Wine & Spirits Awards: Spain | 2019 | Great Gold |
| NWC & Top 100 | 2019 | Top 100 |
| NWC & Top 100 | 2019 | Double Platinum |
| Wine Of The Month Club | 2019 | Best Chardonnay In SA |
| Catavinum World Wine & Spirits Competition: Spain | 2020 | Gold |
| Platters Wine Awards Competition | 2020 | 90 Points |
| Michelangelo International Wine & Spirits Awards | 2020 | Gold |









