ICON
Chenin Blanc
AWARDS
Alvi’s Drift winery is home to several multi award-winning wines.
View the awards for our Icon Range wines below.
Are you over 18?
SA legislation requires alcohol buyers
and consumers to be over 18 years old.
Welcome to our store
ICON
Chenin Blanc
AWARDS
Alvi’s Drift winery is home to several multi award-winning wines.
View the awards for our Icon Range wines below.
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| South African Wine Index | 2025 | Top 10 |
| South African Wine Index | 2025 | Platinum Certificate Of Excellence |
| International Wine & Spirits Awards: Spain | 2025 | Great Gold |
| Lumo Awards | 2025 | Double Gold |
| Michelangelo International Wine & Spirits Awards | 2025 | Double Gold |
| Intercontinental Wine Challenge | 2025 | Gold |
| NWC & Top 100 | 2025 | Gold |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| International Wine & Spirits Awards: Spain | 2024 | Great Gold |
| Michelangelo International Wine & Spirits Awards | 2024 | Gold |
| Gilbert & Gaillard International Challenge | 2024 | Gold |
| Lumo Awards | 2024 | Gold |
| Veritas Awards | 2024 | Double Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2025 | Great Gold |
| NWC & Top 100 | 2025 | White Wine Of The Year |
| NWC & Top 100 | 2025 | Grand Cru National Champion 1st Place Winner |
| NWC & Top 100 | 2025 | Top 100 |
| NWC & Top 100 | 2025 | Platinum |
| South African Wine Index | 2025 | Top 10 |
| South African Wine Index | 2025 | Platinum Certificate Of Excellence |
| Fine Wine Awards | 2025 | 95 Points |
| Michelangelo International Wine & Spirits Awards | 2025 | Double Gold |
| Global Wine Challenge | 2025 | Gold |
| Tim Atkins Tasting Report | 2025 | 91 Points |
| Platters Wine Awards Competition | 2026 | 93 Points |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| South African Wine Index | 2023 | Top 10 |
| South African Wine Index | 2023 | Platinum Certificate Of Excellence |
| International Wine & Spirits Awards: Spain | 2023 | Great Gold |
| Michelangelo International Wine & Spirits Awards | 2023 | Double Gold |
| Standard Bank Top 10 Chenin Blanc Challenge | 2023 | Top 10 Finalist |
| Lumo Awards | 2023 | Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2024 | Great Gold |
| Fine Wine Awards | 2024 | 95 Points |
| NWC & Top 100 | 2024 | White Wine Of The Year |
| NWC & Top 100 | 2024 | Top 100 |
| NWC & Top 100 | 2024 | Double Platinum |
| Tim Atkins Tasting Report | 2024 | 91 Points |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| South African Wine Index | 2022 | Top 10 |
| South African Wine Index | 2022 | Platinum Certificate Of Excellence |
| International Wine & Spirits Awards: Spain | 2022 | Great Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2023 | Great Gold |
| South African Wine Index | 2023 | Top 10 |
| South African Wine Index | 2023 | Platinum Certificate Of Excellence |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| Catavinum World Wine & Spirits Competition: Spain | 2021 | Great Gold |
| Michelangelo International Wine & Spirits Awards | 2021 | Gold |
| NWC & Top 100 | 2021 | Top 100 |
| NWC & Top 100 | 2021 | Double Platinum |
| NWC & Top 100 | 2022 | Top 100 |
| NWC & Top 100 | 2022 | Double Platinum |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| Standard Bank Top 10 Chenin Blanc Challenge | 2020 | Top 10 Finalist |
| NWC & Top 100 | 2020 | Top 100 |
| NWC & Top 100 | 2020 | Double Platinum |
| Michelangelo International Wine & Spirits Awards | 2020 | Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2021 | Great Gold |
| Sommeliers Choice Awards | 2021 | Gold |
| Sommeliers Choice Awards | 2021 | Wine Of The Year |
| Tim Atkins Tasting Report | 2021 | 91 Points |
| Michelangelo International Wine & Spirits Awards | 2021 | Gold |
| Veritas Awards | 2021 | Gold |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| International Wine & Spirits Awards: Spain | 2019 | Great Gold |
| NWC & Top 100 | 2019 | Double Gold |
| Veritas Awards | 2019 | Gold |
| Wine Of The Month Club | 2019 | Best Chenin Blanc In SA |
| Catavinum World Wine & Spirits Competition: Spain | 2020 | Great Gold |
| Platters Wine Awards Competition | 2020 | 93 Points |
| International Wine & Spirits Awards: Spain | 2020 | Great Gold |
| Tim Atkins Tasting Report | 2020 | 91 Points |
| South African Wine Index | 2020 | Platinum Certificate Of Excellence |
| Platters Wine Awards Competition | 2021 | 4½ Stars |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| International Wine & Spirits Awards: Spain | 2018 | Great Gold |
| Veritas Awards | 2018 | Double Gold |
| Michelangelo International Wine & Spirits Awards | 2018 | Gold |
| NWC & Top 100 | 2018 | Top 100 |
| NWC & Top 100 | 2018 | Double Platinum |
| Gilbert & Gaillard International Challenge | 2018 | 90 Points |
| Catavinum World Wine & Spirits Competition: Spain | 2019 | Great Gold |
| NWC & Top 100 | 2019 | Double Gold |
| South African Wine Index | 2019 | Platinum Certificate Of Excellence |
| AWARD: | YEAR AWARDED: | LEVEL AWARDED: |
|---|---|---|
| International Wine & Spirits Awards: Spain | 2017 | Great Gold |
| Michelangelo International Wine & Spirits Awards | 2017 | Gold |
| NWC & Top 100 | 2018 | Top 100 |
| NWC & Top 100 | 2018 | Double Platinum |
| International Wine & Spirits Awards: Spain | 2018 | Gold |
| Catavinum World Wine & Spirits Competition: Spain | 2019 | Gold |
| Gilbert & Gaillard International Challenge | 2018 | 90 Points |









